How to Import Bills into QuickBooks Online using Autymate | Transactions Follow
How to Import Bills into QuickBooks Online?
Are you thinking about finally converting your dull old data sheets into an easily-accessible document? Thanks to QuickBooks Online, it’s easier to track data changes in real-time without sacrificing work hours to free yourself from the mundane, endless manual update.
Now you can import Bills into QuickBooks Online without worrying about errors and discrepancies and updating your spreadsheet before you get left out.
Autymate now fully syncs data from your excel sheet into the cloud, so you can monitor your accounts seamlessly throughout the day using QuickBooks Online.
In this article, we’ll take you by the hand on how to import Bills into QuickBooks Online.
Import Bills into QuickBooks Online Guide
Autymate Transactions for QuickBooks Online makes it easy to import your Bills from Excel/CSV/Text/JSON/XML files or Cloud(GoogleSheets etc.) directly into QuickBooks Online.
To get started, you’ll need the following:
An active Autymate My Transactions account and an active QuickBooks Online account to import your Bills. There are two ways to get started right now:
- Autymate My Transaction App Store (Recommended. If you are logged into your QuickBooks Online account)
- Autymate My Transaction Free Trial Link (If you are not logged into your QuickBooks Online account, you may use this way.)
Watch the video:
[Video]
Steps to Import Bills into QuickBooks Online:
To import your Bills into QuickBooks Online using Autymate My Transactions, follow the steps below:
- Select your source from the source dropdown e.g. CSV, Excel [Gif]
- Select your destination (QuickBooks Online) from the destination dropdown. [Gif]
- Select how you want your Auty-mation to run e.g. File Upload [Gif]
- Select the action to be done in destination e.g. Create Bills [Gif]
- Upload your source file, which has the Bills that you want to import and review the file data. [Gif]
- Connect new or choose from your existing QuickBooks Online Connections [Gif]
- Map the columns from your source data file to the corresponding fields in QuickBooks Online {List of all fields section link} [Gif]
- Preview or fix your invoices data before finally Importing to QuickBooks Online. [Gif]
- Name and finish your Auty-mation to import Bills into QuickBooks Online with one click for future files. [Gif]
A few essential things to remember:
It is crucial to map the source file columns to the correct QuickBooks Online fields in Mapping step of the import. {Learn more about mapping. Separate article}
- Mapping correct fields will help Autymate Transactions (AMT) to import your invoices correctly into QuickBooks Online.
- We have an identical mapping screen to QuickBooks Online to make your life easier.
-
Please refer to {Field Mappings Guide} for more info. If you need help to get your mappings right, feel free to contact our support.
Autymate My Transactions - QuickBooks Online Fields:
|Field Name|Description|Format|Table Name|
|—-|—-|—-|—-|
|Category (name)|The name of the expense account of the expense.|String|BillLineItems|
|Category Description|The line description.|String|BillLineItems|
|Category Amount|The total amount of the charges and discounts for the line item. This includes charges and allowances but excludes the tax amount.|Decimal|BillLineItems|
|Category Billable|The billable status of the expense.|String|BillLineItems|
|Category Tax|Sales tax paid as part of the expense.|Decimal|BillLineItems|
|Category Customer/Project (key)|The customer Id for the expense.|String|BillLineItems|
|Product/Service (key)|The Id of the item associated with the expense.|String|BillLineItems|
|Product/Service Description|The line description.|String|BillLineItems|
|Product/Service QTY|Number of items for the line.|Single|BillLineItems|
|Product/Service Rate|The unit price of the subject item as referenced.|Decimal|BillLineItems|
|Product/Service Billable|The billable status of the expense.|String|BillLineItems|
|Product/Service Tax|The sales tax code for the expense.|String|BillLineItems|
|Product/Service Customer/Project (key)|The customer Id for the expense.|String|BillLineItems|
|Category (key)|The Id of the expense account of the expense.|String|BillLineItems|
|Category Class (key)|The Id of the class entity of the expense.|String|BillLineItems|
|Category Class (name)|The name of the class entity of the expense.|String|BillLineItems|
|Category Markup Percent|Markup amount expressed as a percent of charges already entered in the current transaction. To enter a rate of 10% use 10.0, not 0.01.|Single|BillLineItems|
|Product/Service Markup Percent|Markup amount expressed as a percent of charges already entered in the current transaction. To enter a rate of 10% use 10.0, not 0.01.|Single|BillLineItems|
|Product/Service Sales Amount|The total amount of the bill, determined by taking the sum of all the line items of the bill.|Decimal|BillLineItems|
|Product/Service Class (key)|The Id of the class for the line item.|String|BillLineItems|
|Product/Service Class (name)|The name of the class for the line item.|String|BillLineItems|
|Category Customer/Project (name)|The customer name for the expense.|String|BillLineItems|
|Product/Service Customer/Project (name)|The customer name for the expense.|String|BillLineItems|
|Product/Service (name)|The name of the item associated with the expense.|String|BillLineItems|
|Product/Service Amount|The total amount of the charges and discounts for the line item. This includes charges and allowances but excludes the tax amount.|Decimal|BillLineItems|
|Expense Tax Code|The sales tax code for the expense.|String|BillLineItems|
|0|The detail type of the line item.|String|BillLineItems|
|Global Tax Calculation|The method used to apply the tax. This field is valid in only the UK, AU, IN, and CA editions.|String|Bills|
|Terms (key)|The Id of the sales terms entity of the bill.|String|Bills|
|Bill Date|The date of the transaction. This field is often the date when the transaction was entered into the system, but it is not required to be. For posting transactions, this is the posting date that affects financial statements.|DateTime|Bills|
|Due Date|The due date for the bill, excluding early payment discount incentives and late payment penalties.|DateTime|Bills|
|Terms (name)|A name that identifies the sales terms entity of the bill.|String|Bills|
|Vendor (name)|The name of the vendor associated with the transaction.|String|Bills|
|Location (key)|The Id of the department, which stores the location of the transaction.|String|Bills|
|Location (name)|The name of the department.|String|Bills|
|Currency Code (name)|The name of the currency used in the transaction.|String|Bills|
|Currency Code (key)|The Id of the currency used in the transaction.|String|Bills|
|Exchange Rate|The currency exchange rate. This field is available only if the multicurrency feature has been set for the company file. In QuickBooks, exchange rates are always recorded as the number of home currency units it takes to equal one foreign currency unit. This field is available for only the UK, AU, IN, and CA editions.|Decimal|Bills|
|Memo|A private note about the transaction. This note will not appear on the transaction records by default.|String|Bills|
|Bill No|The reference number for the transaction.|String|Bills|
|Vendor (key)|The Id of the vendor.|String|Bills|
|Mailing Address Line 1|First line of the address.|String|Vendors|
|Mailing Address Line 2|Second line of the address.|String|Vendors|
|Mailing Address Line 3|Third line of the address.|String|Vendors|
|Mailing Address City|City name.|String|Vendors|
|Mailing Address Country|Country name.|String|Vendors|
|Mailing Address State|Region within a country. For example, the state name for the USA and the province name for Canada.|String|Vendors|
|Mailing Address Postal Code|Postal code. For example, the zip code for the USA and Canada.|String|Vendors|
FAQ’s - Autymate Transactions for QuickBooks Online:
Q: I want to import Invoices with Invoice Numbers into QuickBooks from File. Is it supported?
A: Yes, you can import Invoice Numbers from File into QuickBooks Online. [Article]Q: Will Autymate Transactions for QuickBooks Online support QuickBooks Multi-Line Transactions?
A: Yes. Autymate Transactions support Multi-Line Transactions to import into QuickBooks Online. [Article]Q: I made some mistakes in the mapping. Your application imported wrongly. So my QuickBooks file got corrupted. Is there any way to undo or revert?
A: Yes, it is possible to undo imported transactions from QuickBooks Online using Autymate Transactions. [Article]Q: Are there any specific Import Settings?
A: Yes. We do have a couple of important settings for import. [Article]Q: Does Autymate Transactions for QuickBooks Online support taxes?
A: Yes, it supports Taxes. [Article]Q: My file has some specific date format. I don’t want to change the file. Will your product support all date formats?
A: Yes, you can import data with any date format. [Article]Q: Do you have any sample templates?
A: Yes, we do have sample data templates for all QuickBooks Online entities. [Article]Q: What are the file types supported by Autymate My Transactions for QuickBooks Online?
A: Autymate support CSV and Excel at the moment but we will support 250+ systems to get your source data in the next releases.Q: How do I report the issues if I am stuck?
A: Feel free to drop an email to support@autymate.com
Possible Errors with a suggestion to fix them:
Error Message | Suggestion |
---|---|
An unexpected error occurred while accessing or saving your data. Please wait a few minutes and try again. If the problem persists, contact customer support | -> [See Guide] (link) |
Bills: Required parameter is missing in the request | The ‘Vendor Name’ information are required for create Bills in QuickBooks Online. -> [See Guide] (link) |
There is no account associated with the item | In your QuickBooks Online (QBO) account: |
- Go to the Sales menu.
- Select the Product and Services tab.
- Find your item.
- Under the ACTION column, select Edit.
- Review the item if you sell it to your customer or you purchase it from a
vendor. - Also, make sure to assign an account for income or expense accounts. -> [See Guide] (link)|
|in Email column is not valid|Please correct the value in Email column. Correct format could be: abc@xyz.com. -> [See Guide] (link)|
|Web Site URL does not have correct format. Supplied value:|The value in the [Website] column is incorrect. The correct website URL format in QuickBooks Online is ‘http://website.com.'|
|Bills: Required value for the column ‘’ is missing|The valid values in the [Bill No], [Total Amount], [Check Payment Account Name], [Payee Name] and [Payment Date] columns are required when creating a Bill Payment in QuickBooks Online. For example, if you’re trying to create a Bill Payment using a bill number that already exists in QuickBooks Online, the information will be validated and you won’t be able to proceed without making the necessary changes.|
|Bills: Required value for is missing|The values in [Product Service/Category Name], [Product Service/ Category Amount], and [Product Service Qty] columns are required for creating Bills in QuickBooks Online.|
|Required value for is missing|This error occurs when no line details are provided for creating this entity in Quickbooks. Please map either the ‘Category’ or ‘Product/Service’ required fields to fix it. For Category: The category (name) field is required. For Product/Service: Product/Service (name), Product/Service Qty, and (Product/Service Rate or Product/Service Amount) are required.|
|in Email column is not valid|This error message appears when an incorrect email address is entered. To fix this issue, enter the email address in the format: abc@xyz.com.|
|Web Site URL does not have correct format. Supplied value:|This error message appears when the value in the [Website] column is incorrect. The correct website URL format in QuickBooks Online is ‘http://website.com.|
Comments
0 comments
Please sign in to leave a comment.