How to Import Purchase Orders into QuickBooks Online using Autymate | Transactions Follow
How to Import Purchase Orders into QuickBooks Online?
Are you thinking about finally converting your dull old data sheets into an easily-accessible document? Thanks to QuickBooks Online, it’s easier to track data changes in real-time without sacrificing work hours to free yourself from the mundane, endless manual update.
Now you can import Purchase Orders into QuickBooks Online without worrying about errors and discrepancies and updating your spreadsheet before you get left out.
Autymate now fully syncs data from your excel sheet into the cloud, so you can monitor your accounts seamlessly throughout the day using QuickBooks Online.
In this article, we’ll take you by the hand on how to import Purchase Orders into QuickBooks Online.
Import Purchase Orders into QuickBooks Online Guide
Autymate Transactions for QuickBooks Online makes it easy to import your Purchase Orders from Excel/CSV/Text/JSON/XML files or Cloud(GoogleSheets etc.) directly into QuickBooks Online.
To get started, you’ll need the following:
An active Autymate My Transactions account and an active QuickBooks Online account to import your Purchase Orders. There are two ways to get started right now:
- Autymate My Transaction App Store (Recommended. If you are logged into your QuickBooks Online account)
- Autymate My Transaction Free Trial Link (If you are not logged into your QuickBooks Online account, you may use this way.)
Watch the video:
[Video]
Steps to Import Purchase Orders into QuickBooks Online:
To import your Purchase Orders into QuickBooks Online using Autymate My Transactions, follow the steps below:
- Select your source from the source dropdown e.g. CSV, Excel [Gif]
- Select your destination (QuickBooks Online) from the destination dropdown. [Gif]
- Select how you want your Auty-mation to run e.g. File Upload [Gif]
- Select the action to be done in destination e.g. Create Purchase Orders [Gif]
- Upload your source file, which has the Purchase Orders that you want to import and review the file data. [Gif]
- Connect new or choose from your existing QuickBooks Online Connections [Gif]
- Map the columns from your source data file to the corresponding fields in QuickBooks Online {List of all fields section link} [Gif]
- Preview or fix your invoices data before finally Importing to QuickBooks Online. [Gif]
- Name and finish your Auty-mation to import Purchase Orders into QuickBooks Online with one click for future files. [Gif]
A few essential things to remember:
It is crucial to map the source file columns to the correct QuickBooks Online fields in Mapping step of the import. {Learn more about mapping. Separate article}
- Mapping correct fields will help Autymate Transactions (AMT) to import your invoices correctly into QuickBooks Online.
- We have an identical mapping screen to QuickBooks Online to make your life easier.
-
Please refer to {Field Mappings Guide} for more info. If you need help to get your mappings right, feel free to contact our support.
Autymate My Transactions - QuickBooks Online Fields:
|Field Name|Description|Format|Table Name|
|—-|—-|—-|—-|
|Category (name)|The name of the expense account of the expense.|String|PurchaseOrderLineItems|
|Category Description|A description of the line item that appears in the printed record.|String|PurchaseOrderLineItems|
|Category Amount|The amount of the line item. It represents the discount amount, charge amount, tax amount, or subtotal amount based on the value of the DetailType field.|Decimal|PurchaseOrderLineItems|
|Category Billable|The billable status of the expense.|String|PurchaseOrderLineItems|
|Category Tax Code|The sales tax code for the expense.|String|PurchaseOrderLineItems|
|Category Customer/Project (name)|The customer name for the expense.|String|PurchaseOrderLineItems|
|Product/Service (key)|The Id of the item of the line item. When a line lacks an ItemRef it is treated as documentation and the Line_Amount field is ignored.|String|PurchaseOrderLineItems|
|Product/Service Description|A description of the line item that appears in the printed record.|String|PurchaseOrderLineItems|
|Product/Service QTY|The number of items for the line.|Single|PurchaseOrderLineItems|
|Product/Service Rate|The price of the referenced item.|Decimal|PurchaseOrderLineItems|
|Product/Service Billable|The billable status of the expense.|String|PurchaseOrderLineItems|
|Product/Service Tax Code|The sales tax code for this item.|String|PurchaseOrderLineItems|
|Product/Service Customer/Project (key)|The Id of the customer associated with the expense.|String|PurchaseOrderLineItems|
|Ship To|The Id of the Intuit entity for the address, mainly used for modifying the address. This field is assigned by the data service.|String|PurchaseOrderLineItems|
|Product/Service Amount|The amount of the line item. It represents the discount amount, charge amount, tax amount, or subtotal amount based on the value of the DetailType field.|Decimal|PurchaseOrderLineItems|
|Category Class (name)|The name of the class entity of the expense.|String|PurchaseOrderLineItems|
|Category Class (key)|The Id of the class entity of the expense.|String|PurchaseOrderLineItems|
|Product/Service Class (name)|The name of the class for the line item.|String|PurchaseOrderLineItems|
|Product/Service Class (key)|The Id of the class for the line item.|String|PurchaseOrderLineItems|
|Product/Service Markup Percent|Markup amount expressed as a percent of charges already entered in the current transaction. To enter a rate of 10% use 10.0, not 0.01.|Single|PurchaseOrderLineItems|
|Product/Service (name)|The name of the item of the line item. When a line lacks an ItemRef it is treated as documentation and the Line_Amount field is ignored.|String|PurchaseOrderLineItems|
|Product/Service Customer/Project (name)|The name of the customer associated with the expense.|String|PurchaseOrderLineItems|
|Category (key)|The Id of the expense account of the expense.|String|PurchaseOrderLineItems|
|Category Customer/Project (key)|The customer Id for the expense.|String|PurchaseOrderLineItems|
|0|The type of line in the transaction.|String|PurchaseOrderLineItems|
|Vendor (name)|The name of the vendor.|String|PurchaseOrders|
|PO no|The reference number for the transaction.|String|PurchaseOrders|
|Vendor (key)|The Id of the vendor.|String|PurchaseOrders|
|Exchange Rate|Currency exchange rate. This field is valid only if the company file is set up to use the multicurrency feature. In QuickBooks, exchange rates are always recorded as the number of home currency units it takes to equal one foreign currency unit. This field is available for the UK, AU, IN, and CA editions.|Decimal|PurchaseOrders|
|Currency Code (name)|The name of the currency used in the transaction.|String|PurchaseOrders|
|Currency Code (key)|The Id of the currency used in the transaction.|String|PurchaseOrders|
|Mailing Address Line 1|First line of the address.|String|PurchaseOrders|
|Mailing Address Line 2|Second line of the address.|String|PurchaseOrders|
|Mailing Address Line 3|Third line of the address.|String|PurchaseOrders|
|Mailing Address City|City name.|String|PurchaseOrders|
|Mailing Address Country|Country name.|String|PurchaseOrders|
|Mailing Address State|Region within a country. For example, the state name for the USA and the province name for Canada.|String|PurchaseOrders|
|Mailing Address Postal Code|Postal code. For example, the zip code for the USA and Canada.|String|PurchaseOrders|
|Custom Field Name 1|An XML aggregate of custom field information.|String|PurchaseOrders|
|Custom Field Name 2|An XML aggregate of custom field information.|String|PurchaseOrders|
|Custom Field Name 3|An XML aggregate of custom field information.|String|PurchaseOrders|
|Purchase Order Status|Enumeration of the purchase order status.|String|PurchaseOrders|
|Shipping Address Line 1|First line of the address.|String|PurchaseOrders|
|Shipping Address Line 2|Second line of the address.|String|PurchaseOrders|
|Shipping Address Line 3|Third line of the address.|String|PurchaseOrders|
|Shipping Address City|City name.|String|PurchaseOrders|
|Shipping Address Postal Code|Postal code. For example, zip code for USA and Canada.|String|PurchaseOrders|
|Shipping Address Country|Country name.|String|PurchaseOrders|
|Shipping Address State|Region within a country. For example, state name for USA, province name for Canada.|String|PurchaseOrders|
|Purchase Order Date|The date entered by the user when this transaction occurred.|DateTime|PurchaseOrders|
|Ship Via (key)|Reference type of all Ids that are taken as input or output.|String|PurchaseOrders|
|Memo|A private note about the transaction. This note will not appear on the transaction records by default.|String|PurchaseOrders|
|Custom Field 1|An XML aggregate of custom field information.|String|PurchaseOrders|
|Custom Field 2|An XML aggregate of custom field information.|String|PurchaseOrders|
|Custom Field 3|An XML aggregate of custom field information.|String|PurchaseOrders|
|Ship Via (name)|Reference type of all Ids that are taken as input or output.|String|PurchaseOrders|
|Email|Email address of the vendor.|String|Vendors|
FAQ’s - Autymate Transactions for QuickBooks Online:
Q: I want to import Invoices with Invoice Numbers into QuickBooks from File. Is it supported?
A: Yes, you can import Invoice Numbers from File into QuickBooks Online. [Article]Q: Will Autymate Transactions for QuickBooks Online support QuickBooks Multi-Line Transactions?
A: Yes. Autymate Transactions support Multi-Line Transactions to import into QuickBooks Online. [Article]Q: I made some mistakes in the mapping. Your application imported wrongly. So my QuickBooks file got corrupted. Is there any way to undo or revert?
A: Yes, it is possible to undo imported transactions from QuickBooks Online using Autymate Transactions. [Article]Q: Are there any specific Import Settings?
A: Yes. We do have a couple of important settings for import. [Article]Q: Does Autymate Transactions for QuickBooks Online support taxes?
A: Yes, it supports Taxes. [Article]Q: My file has some specific date format. I don’t want to change the file. Will your product support all date formats?
A: Yes, you can import data with any date format. [Article]Q: Do you have any sample templates?
A: Yes, we do have sample data templates for all QuickBooks Online entities. [Article]Q: What are the file types supported by Autymate My Transactions for QuickBooks Online?
A: Autymate support CSV and Excel at the moment but we will support 250+ systems to get your source data in the next releases.Q: How do I report the issues if I am stuck?
A: Feel free to drop an email to support@autymate.com
Possible Errors with a suggestion to fix them:
Error Message | Suggestion |
---|---|
An unexpected error occurred while accessing or saving your data. Please wait a few minutes and try again. If the problem persists, contact customer support | -> [See Guide] (link) |
in Email column is not valid | Please correct the value in Email column. Correct format could be: abc@xyz.com. -> [See Guide] (link) |
Web Site URL does not have correct format. Supplied value: | The value in the [Website] column is incorrect. The correct website URL format in QuickBooks Online is ‘http://website.com.’ |
Required value for is missing | This error occurs when no line details are provided for creating this entity in Quickbooks. Please map either the ‘Category’ or ‘Product/Service’ required fields to fix it. For Category: The category (name) field is required. For Product/Service: Product/Service (name), Product/Service Qty, and (Product/Service Rate or Product/Service Amount) are required. |
in Email column is not valid | This error message appears when an incorrect email address is entered. To fix this issue, enter the email address in the format: abc@xyz.com. |
Web Site URL does not have correct format. Supplied value: | This error message appears when the value in the [Website] column is incorrect. The correct website URL format in QuickBooks Online is ‘http://website.com. |
Comments
0 comments
Please sign in to leave a comment.